
Date | Name | Winning Ticket | Prize Amount |
---|---|---|---|
April 25 | L.Buboire | A-1554558 | $1,525 |
May 3 | C.Baldauf | B-6098030 | $1,150 |
May 16 | J.Lea | C-1055525 | $415 |
May 20 | A.Criggar | D-5533786 | $1,225 |
June 1 | K.Dziedzic | F-5396705 | $1,025 |
June 22 | T.Bangle | H-3565584 | $1,020 |
July 20 | A.Koch | K-4521027 | $1,380 |
July 29 | P.Neves | A-6713331 | $860 |
August 10 | D.Klepka | M-6069952 | $1,225 |
August 17 | C.Labossiere | P-3007440 | $1,040 |
August 31 | R.McCorrister | Q-7911842 | $1,080 |
September 11 | Unclaimed | S-8762313 | $760 |
October 5 | |||
October 11 |