
Date | Name | Winning Ticket | Prize Amount |
---|---|---|---|
April 25 | L Buboire | A-1554558 | $1,525 |
May 3 | |||
May 16 | |||
June 1 | |||
June 22 | |||
July 20 | |||
July 29 | |||
August 10 | |||
August 17 | |||
August 31 | |||
September 12 | |||
October 5 | |||
October 11 |
Date | Name | Winning Ticket | Prize Amount |
---|---|---|---|
April 25 | L Buboire | A-1554558 | $1,525 |
May 3 | |||
May 16 | |||
June 1 | |||
June 22 | |||
July 20 | |||
July 29 | |||
August 10 | |||
August 17 | |||
August 31 | |||
September 12 | |||
October 5 | |||
October 11 |