
Date | Name | Winning Ticket | Prize Amount |
---|---|---|---|
April 25 | L. Buboire | A-1554558 | $1,525 |
May 3 | C. Baldauf | B-6098030 | $1,150 |
May 16 | J. Lea | C-1055525 | $415 |
May 20 | A. Criggar | D-5533786 | $1,225 |
June 1 | K. Dziedzic | F-5396705 | $1,025 |
June 22 | |||
July 20 | |||
July 29 | |||
August 10 | |||
August 17 | |||
August 31 | |||
September 12 | |||
October 5 | |||
October 11 |